Curriculum
You will find here an overview of the COSI courses modules sequence, in a print friendly .xls
Course Catalogue
Read this doc for further information on Learning Outcomes.
Scientific courses taught in other international master programmes coordinated by UEF
Year 1 | |||
SEMESTER 1
from beginning of September n [2018-2020: inception week starts from 03/09/2018] till end February Year n+1 [2018-2020: winter break to be define, Semester 1 ends on to be define] University Jean Monnet (UJM) |
|||
Core Teaching Modules | 30 ECTS | syllabus | instructor |
Major Courses | 25 ECTS | ||
Digital Image Processing and Analysis | 5 ECTS | syllabus T.B.A. | Hubert Konik (UJM) with the assistance of guest lecturer(s) |
Algorithmic and Programming (level 1) | 5 ECTS | syllabus T.B.A. | Prof. Amaury Habrard |
Algorithmic and Programming (level 2) | 5 ECTS | syllabus T.B.A. | Philippe Colantoni (UJM) |
Data Analysis and Statistics | 5 ECTS | syllabus | Prof. Marc Sebban, Fabrice Muhlenbach and Emilie Morvant (UJM) |
Light Matter Interaction and Materials Appearance | 5 ECTS | syllabus | Prof. Youcef Ouerdane and Prof. Nathalie Destouches (UJM) |
Color Science | 5 ECTS | syllabus T.B.A. | Prof. Alain Trémeau (UJM) with the assistance of guest lectrurer(s)/expert(s) or industrial(s) |
Minor (optional) courses | Extra ECTS | ||
Scientific Methodology and Projects Management |
5 ECTS | Syllabus T.B.A. | Prof. Nathalie Destouches (UJM)Prof. Alain Trémeau (UJM) |
Scientific Computing with Matlab | 2 ECTS | Syllabus T.B.A. | Prof. Alain Trémeau (UJM) with the assistance of guest lecturer(s)/expert(s) or industrial(s) |
French language and culture | 2 ECTS | CILEC | |
SEMESTER 2 from beginning of February Year n+1[2018-2020: Semester 2 start on 01/02/2019]till July Year n+1[2018-2020: Semester 2 ends on to be define] University of Granada (UGR) |
|||
Core Teaching Modules | 30 ECTS | syllabus | instructor |
Major courses | 25 ECTS | ||
Applied Advanced Colorimetry | 5 ECTS | syllabus | Prof. Luis Gomez Robledo (UGR), Prof. Rafael Huertas (UGR) with the assistance of guest lecturer(s)/expert(s) or industrial(s). |
Fundamentals of Spectral Science | 5 ECTS | syllabus T.B.A. | Prof. Javier Hernández-Andrés (UGR) and Prof. Eva M. Valero (UGR) |
Advanced Color Image Processing | 5 ECTS | syllabus T.B.A. | Prof. Eva M. Valero (UGR) and José A. Diaz (UGR) |
Computer Vision | 5 ECTS | syllabus T.B.A. | Prof. Alain Trémeau (UJM) |
Data Science | 5 ECTS | Syllabus T.B.A. | Prof. José Manuel Benítez Sánchez (UGR) and Miguel Lastra Leidinger (UGR) |
Minor (optional) courses | Extra ECTS | ||
Image Acquisition and Reproduction | 5 ECTS | syllabus T.B.A. | Javier Romero (UGR) and Luis Gómez (UGR) |
Fourier Optics | 5 ECTS | syllabus T.B.A. | Juan Luis Nieves Gómez (UGR), Javier Hernández (UGR) and Prof. Antonio Manuel Pozo Molina (UGR) |
Human Perception and Cognition | 5 ECTS | syllabus | Juan Luis Nieves (UGR) and Luis Gómez Robledo (UGR) |
Spanish Language and Culture | 5 ECTS | Professors from the Centre for Modern Language (UGR) | |
Summer break July / August Year n+1 Professionalization |
|||
Optional Internship | Extra ECTS granted | ||
Year 2 | |||
SEMESTER 3 from September Year n+1[2018-2020: orientation course on 01/09/2019]till December Year n+2[2018-2017: semester ends on 16/12/2019] Concentrations & Specialization courses |
|||
Specialization in Computational Spectral Imaging – University of Eastern Finland (UEF) | |||
Core Teaching Modules | 30 ECTS | syllabus | instructor |
Major courses | 20 ECTS | ||
Advanced Spectral Imaging | 5 ECTS | syllabus T.B.A. | T.B.A. |
Kernel-based methods for spectral image analysis | 5 ECTS | syllabus T.B.A. | T.B.A. |
Deep Learning Methodologies | 5 ECTS | syllabus T.B.A. | T.B.A. |
Spectral Imaging Project | 5 ECTS | syllabus T.B.A. | T.B.A. |
Minor (optional) courses | Extra ECTS | ||
Industrial and Biomedical Optics | 5 ECTS | syllabus T.B.A. | T.B.A. |
New Lighting Technologies | 5 ECTS | syllabus T.B.A. | T.B.A. |
Display Technologies | 5 ECTS | syllabus T.B.A. | T.B.A. |
Statistics | 5 ECTS | syllabus T.B.A. | T.B.A. |
Finnish language and culture | 2 ECTS | syllabus | Language centre (UEF) |
SEMESTER 3 from August Year n+1[2018-2020: 2-days seminar for international students the 15/08 and 16/08; Students undertaking a Summer placement ONLY have to attend a specific meeting on 01/09/2019]till January Year n+2 [2018-2020: semester ends on 20/12/2019]Concentrations & Specialization courses |
|||
Specialization in Colour and Visual Computing- Norwegian University of Science and Technology (NTNU) | |||
Core Teaching Modules | 30 ECTS | syllabus | instructor |
Major courses | 22.5 ECTS | ||
Selected research topics in colour imaging | 7.5 ECTS | Syllabus T.B.A. | Prof. Jon Yngve Hardeberg (NTNU) |
Video processing and analysis | 7.5 ECTS | syllabus T.B.A. | Prof. Faouzi Alaya Cheikh (NTNU) |
Computer Graphics Fundamentals and Applications | 7.5 ECTS | syllabus T.B.A. | Prof. Phil Green (NTNU) |
Minor (optional) course | Extra ECTS | ||
Deep Learning Methods for Visual Data | 7.5 ECTS | Syllabus T.B.A. | Prof. Sule Yildirim Yayilgan (NTNU) |
Cross Media Colour Reproduction | 7.5 ECTS | syllabus T.B.A. | Prof. Phil Green (NTNU) |
Colour in Medical Imaging | 7.5 ECTS | Syllabus T.B.A. | Prof. Phil Green |
Norwegian language and culture | 5 ECTS | ||
semester 4 from January Year n+2 till September Year n+2 Professionalization |
|||
Master Thesis | 30 ECTS |
Mobility scheme
Ensuring a meaningful student learning mobility is at the core of ERASMUS+ Joint Master Degrees programme rationale. COSI is no exception: live & learn in 4 different european campuses.
Building on close academic and industrial partnerships, the COSI consortium will allow students to experience and get the most of what European higher education institutions, and beyond, have to offer.
Year 1 – 2018/2019 |
from 3 September 2015 till 27 January 2019 |
semester 1 |
University Jean Monnet (UJM) |
France |
from February 2019 till July 2019 |
semester 2 |
University of Granada (UGR) |
Spain |
|
July / August 2019 |
Summer break |
Industrial partners |
World |
|
Year 2 – 2019/2020 |
from August 2019 till January 2020 |
semester 3Concentration in Spectral Technologies |
University of Eastern Finland (UEF) |
Finland |
from August 2019 till January 2020 |
semester 3Concentration in Applied Colour Imaging |
Norwegian University of Science and Technology (NTNU) |
Norway |
|
from January 2020 till September 2020 |
semester 4 (Master thesis) |
Industrial partners |
World |
Download COSI curriculum to know more on course catalogue offered by each hosting universities.